IRS county migration · Florida
Palm Beach County IRS Wealth Migration
See where households and adjusted gross income moved into and out of Palm Beach County in 2022–2023, with county-level rankings and the full interactive explorer.
County migration snapshot
How wealth moved into and out of Palm Beach County
These rankings use the IRS county-to-county migration release for 2022–2023. Returns approximate migrating tax households; individuals are the people represented on those returns.
Migration into
Top 10 origin counties by migrating tax returns
35,121 returns representing 56,631 people moved into Palm Beach County across the 228 county flows shown. Their combined adjusted gross income was $6,543,227,000. The largest origin by returns was Broward County, FL.
| Rank | Origin county | Returns | Individuals | Total AGI | Average AGI |
|---|---|---|---|---|---|
| 1 | Broward County, FL | 7,488 | 12,296 | $706,078,000 | $94,295 |
| 2 | Miami-Dade County, FL | 2,734 | 4,446 | $306,287,000 | $112,029 |
| 3 | St. Lucie County, FL | 1,085 | 1,842 | $65,867,000 | $60,707 |
| 4 | Nassau County, NY | 959 | 1,556 | $225,005,000 | $234,625 |
| 5 | New York County, NY | 734 | 1,127 | $424,361,000 | $578,149 |
| 6 | Suffolk County, NY | 732 | 1,145 | $221,607,000 | $302,742 |
| 7 | Martin County, FL | 714 | 1,066 | $84,380,000 | $118,179 |
| 8 | Orange County, FL | 684 | 991 | $43,564,000 | $63,690 |
| 9 | Queens County, NY | 572 | 930 | $55,450,000 | $96,941 |
| 10 | Kings County, NY | 542 | 933 | $70,528,000 | $130,125 |
Migration out of
Top 10 destination counties by migrating tax returns
35,432 returns representing 56,092 people moved out of Palm Beach County across the 255 county flows shown. Their combined adjusted gross income was $3,594,846,000. The largest destination by returns was Broward County, FL.
| Rank | Destination county | Returns | Individuals | Total AGI | Average AGI |
|---|---|---|---|---|---|
| 1 | Broward County, FL | 5,681 | 8,797 | $472,857,000 | $83,235 |
| 2 | St. Lucie County, FL | 3,326 | 6,407 | $225,497,000 | $67,798 |
| 3 | Miami-Dade County, FL | 1,755 | 2,634 | $190,241,000 | $108,399 |
| 4 | Martin County, FL | 1,407 | 2,317 | $181,120,000 | $128,728 |
| 5 | Orange County, FL | 1,109 | 1,713 | $98,254,000 | $88,597 |
| 6 | New York County, NY | 649 | 746 | $127,481,000 | $196,427 |
| 7 | Hillsborough County, FL | 623 | 916 | $64,824,000 | $104,051 |
| 8 | Brevard County, FL | 618 | 1,061 | $45,796,000 | $74,104 |
| 9 | Lee County, FL | 480 | 726 | $43,749,000 | $91,144 |
| 10 | Duval County, FL | 420 | 654 | $24,805,000 | $59,060 |
Totals cover the individual county-to-county rows displayed by this site. IRS aggregate “other flow” records, non-migrants, and suppressed records are excluded, so these figures may not equal IRS control totals.
Migration into
Loading county data…
Based on the most recent IRS migration release, 2023
Compare county flows
Top 10 counties by number of returns
Choose a metric or click its table column to update the ranking.
Twelve-year view
Twelve-year history for the table’s first 10 origin counties
Matching the main table’s Returns sort, highest to lowest.
About the figures
Returns approximate migrating tax households; individuals are the people represented on those returns. Adjusted gross income is reported by the IRS in thousands of dollars and is shown here in dollars.
Average AGI is total AGI divided by the number of returns. Suppressed and aggregate “other flow” records are excluded from county rankings, so displayed rows may not sum to published control totals.