IRS county migration · Florida
Collier County IRS Wealth Migration
See where households and adjusted gross income moved into and out of Collier County in 2022–2023, with county-level rankings and the full interactive explorer.
County migration snapshot
How wealth moved into and out of Collier County
These rankings use the IRS county-to-county migration release for 2022–2023. Returns approximate migrating tax households; individuals are the people represented on those returns.
Migration into
Top 10 origin counties by migrating tax returns
10,066 returns representing 16,995 people moved into Collier County across the 136 county flows shown. Their combined adjusted gross income was $2,798,014,000. The largest origin by returns was Lee County, FL.
| Rank | Origin county | Returns | Individuals | Total AGI | Average AGI |
|---|---|---|---|---|---|
| 1 | Lee County, FL | 1,925 | 3,137 | $249,953,000 | $129,846 |
| 2 | Miami-Dade County, FL | 741 | 1,331 | $64,399,000 | $86,908 |
| 3 | Broward County, FL | 471 | 864 | $66,442,000 | $141,066 |
| 4 | Cook County, IL | 367 | 639 | $261,530,000 | $712,616 |
| 5 | Palm Beach County, FL | 295 | 438 | $26,229,000 | $88,912 |
| 6 | DuPage County, IL | 153 | 282 | $88,818,000 | $580,510 |
| 7 | Hillsborough County, FL | 139 | 196 | $11,952,000 | $85,986 |
| 8 | Oakland County, MI | 135 | 224 | $58,765,000 | $435,296 |
| 9 | Suffolk County, NY | 135 | 234 | $42,342,000 | $313,644 |
| 10 | Hennepin County, MN | 134 | 235 | $94,824,000 | $707,642 |
Migration out of
Top 10 destination counties by migrating tax returns
8,726 returns representing 13,699 people moved out of Collier County across the 105 county flows shown. Their combined adjusted gross income was $1,059,431,000. The largest destination by returns was Lee County, FL.
| Rank | Destination county | Returns | Individuals | Total AGI | Average AGI |
|---|---|---|---|---|---|
| 1 | Lee County, FL | 2,781 | 4,627 | $254,896,000 | $91,656 |
| 2 | Miami-Dade County, FL | 392 | 597 | $39,114,000 | $99,781 |
| 3 | Broward County, FL | 272 | 398 | $31,123,000 | $114,423 |
| 4 | Hillsborough County, FL | 269 | 382 | $19,290,000 | $71,710 |
| 5 | Palm Beach County, FL | 232 | 343 | $25,991,000 | $112,030 |
| 6 | Orange County, FL | 179 | 271 | $10,822,000 | $60,458 |
| 7 | Cook County, IL | 171 | 224 | $33,342,000 | $194,982 |
| 8 | Sarasota County, FL | 143 | 234 | $20,911,000 | $146,231 |
| 9 | Hendry County, FL | 139 | 261 | $5,907,000 | $42,496 |
| 10 | Pinellas County, FL | 137 | 183 | $19,349,000 | $141,234 |
Totals cover the individual county-to-county rows displayed by this site. IRS aggregate “other flow” records, non-migrants, and suppressed records are excluded, so these figures may not equal IRS control totals.
Migration into
Loading county data…
Based on the most recent IRS migration release, 2023
Compare county flows
Top 10 counties by number of returns
Choose a metric or click its table column to update the ranking.
Twelve-year view
Twelve-year history for the table’s first 10 origin counties
Matching the main table’s Returns sort, highest to lowest.
About the figures
Returns approximate migrating tax households; individuals are the people represented on those returns. Adjusted gross income is reported by the IRS in thousands of dollars and is shown here in dollars.
Average AGI is total AGI divided by the number of returns. Suppressed and aggregate “other flow” records are excluded from county rankings, so displayed rows may not sum to published control totals.