IRS county migration · Florida
Broward County IRS Wealth Migration
See where households and adjusted gross income moved into and out of Broward County in 2022–2023, with county-level rankings and the full interactive explorer.
County migration snapshot
How wealth moved into and out of Broward County
These rankings use the IRS county-to-county migration release for 2022–2023. Returns approximate migrating tax households; individuals are the people represented on those returns.
Migration into
Top 10 origin counties by migrating tax returns
46,969 returns representing 74,953 people moved into Broward County across the 236 county flows shown. Their combined adjusted gross income was $4,284,159,000. The largest origin by returns was Miami-Dade County, FL.
| Rank | Origin county | Returns | Individuals | Total AGI | Average AGI |
|---|---|---|---|---|---|
| 1 | Miami-Dade County, FL | 17,471 | 29,098 | $1,248,139,000 | $71,441 |
| 2 | Palm Beach County, FL | 5,681 | 8,797 | $472,857,000 | $83,235 |
| 3 | Orange County, FL | 1,035 | 1,492 | $52,754,000 | $50,970 |
| 4 | Kings County, NY | 828 | 1,349 | $61,686,000 | $74,500 |
| 5 | Queens County, NY | 745 | 1,202 | $51,548,000 | $69,192 |
| 6 | Hillsborough County, FL | 593 | 896 | $47,297,000 | $79,759 |
| 7 | St. Lucie County, FL | 558 | 969 | $30,892,000 | $55,362 |
| 8 | Los Angeles County, CA | 548 | 814 | $56,646,000 | $103,369 |
| 9 | Lee County, FL | 518 | 757 | $32,515,000 | $62,770 |
| 10 | New York County, NY | 506 | 693 | $79,615,000 | $157,342 |
Migration out of
Top 10 destination counties by migrating tax returns
52,460 returns representing 86,538 people moved out of Broward County across the 285 county flows shown. Their combined adjusted gross income was $3,940,860,000. The largest destination by returns was Miami-Dade County, FL.
| Rank | Destination county | Returns | Individuals | Total AGI | Average AGI |
|---|---|---|---|---|---|
| 1 | Miami-Dade County, FL | 10,482 | 16,821 | $661,323,000 | $63,091 |
| 2 | Palm Beach County, FL | 7,488 | 12,296 | $706,078,000 | $94,295 |
| 3 | St. Lucie County, FL | 2,072 | 4,008 | $129,355,000 | $62,430 |
| 4 | Orange County, FL | 2,059 | 3,290 | $122,181,000 | $59,340 |
| 5 | Hillsborough County, FL | 1,069 | 1,720 | $77,501,000 | $72,499 |
| 6 | Lee County, FL | 1,040 | 1,845 | $68,431,000 | $65,799 |
| 7 | Polk County, FL | 855 | 1,625 | $48,292,000 | $56,482 |
| 8 | Brevard County, FL | 788 | 1,401 | $56,860,000 | $72,157 |
| 9 | Duval County, FL | 710 | 1,192 | $41,522,000 | $58,482 |
| 10 | Osceola County, FL | 590 | 1,071 | $37,067,000 | $62,825 |
Totals cover the individual county-to-county rows displayed by this site. IRS aggregate “other flow” records, non-migrants, and suppressed records are excluded, so these figures may not equal IRS control totals.
Migration into
Loading county data…
Based on the most recent IRS migration release, 2023
Compare county flows
Top 10 counties by number of returns
Choose a metric or click its table column to update the ranking.
Twelve-year view
Twelve-year history for the table’s first 10 origin counties
Matching the main table’s Returns sort, highest to lowest.
About the figures
Returns approximate migrating tax households; individuals are the people represented on those returns. Adjusted gross income is reported by the IRS in thousands of dollars and is shown here in dollars.
Average AGI is total AGI divided by the number of returns. Suppressed and aggregate “other flow” records are excluded from county rankings, so displayed rows may not sum to published control totals.