IRS county migration · Florida
Miami-Dade County IRS Wealth Migration
See where households and adjusted gross income moved into and out of Miami-Dade County in 2022–2023, with county-level rankings and the full interactive explorer.
County migration snapshot
How wealth moved into and out of Miami-Dade County
These rankings use the IRS county-to-county migration release for 2022–2023. Returns approximate migrating tax households; individuals are the people represented on those returns.
Migration into
Top 10 origin counties by migrating tax returns
38,451 returns representing 58,687 people moved into Miami-Dade County across the 230 county flows shown. Their combined adjusted gross income was $5,051,989,000. The largest origin by returns was Broward County, FL.
| Rank | Origin county | Returns | Individuals | Total AGI | Average AGI |
|---|---|---|---|---|---|
| 1 | Broward County, FL | 10,482 | 16,821 | $661,323,000 | $63,091 |
| 2 | Palm Beach County, FL | 1,755 | 2,634 | $190,241,000 | $108,399 |
| 3 | New York County, NY | 1,445 | 2,031 | $516,780,000 | $357,633 |
| 4 | Los Angeles County, CA | 1,049 | 1,515 | $239,334,000 | $228,154 |
| 5 | Orange County, FL | 1,018 | 1,524 | $63,293,000 | $62,174 |
| 6 | Hillsborough County, FL | 848 | 1,246 | $47,439,000 | $55,942 |
| 7 | Kings County, NY | 843 | 1,225 | $121,334,000 | $143,931 |
| 8 | Cook County, IL | 739 | 1,086 | $525,477,000 | $711,065 |
| 9 | Lee County, FL | 707 | 1,161 | $37,970,000 | $53,706 |
| 10 | Queens County, NY | 590 | 872 | $65,608,000 | $111,200 |
Migration out of
Top 10 destination counties by migrating tax returns
58,802 returns representing 96,586 people moved out of Miami-Dade County across the 276 county flows shown. Their combined adjusted gross income was $4,614,048,000. The largest destination by returns was Broward County, FL.
| Rank | Destination county | Returns | Individuals | Total AGI | Average AGI |
|---|---|---|---|---|---|
| 1 | Broward County, FL | 17,471 | 29,098 | $1,248,139,000 | $71,441 |
| 2 | Palm Beach County, FL | 2,734 | 4,446 | $306,287,000 | $112,029 |
| 3 | Lee County, FL | 2,131 | 3,807 | $96,708,000 | $45,382 |
| 4 | Orange County, FL | 2,072 | 3,362 | $114,347,000 | $55,187 |
| 5 | Hillsborough County, FL | 1,626 | 2,603 | $94,848,000 | $58,332 |
| 6 | New York County, NY | 1,149 | 1,385 | $338,261,000 | $294,396 |
| 7 | Harris County, TX | 1,094 | 1,898 | $67,502,000 | $61,702 |
| 8 | Polk County, FL | 1,049 | 1,965 | $50,799,000 | $48,426 |
| 9 | St. Lucie County, FL | 898 | 1,659 | $58,609,000 | $65,266 |
| 10 | Duval County, FL | 781 | 1,338 | $46,601,000 | $59,668 |
Totals cover the individual county-to-county rows displayed by this site. IRS aggregate “other flow” records, non-migrants, and suppressed records are excluded, so these figures may not equal IRS control totals.
Migration into
Loading county data…
Based on the most recent IRS migration release, 2023
Compare county flows
Top 10 counties by number of returns
Choose a metric or click its table column to update the ranking.
Twelve-year view
Twelve-year history for the table’s first 10 origin counties
Matching the main table’s Returns sort, highest to lowest.
About the figures
Returns approximate migrating tax households; individuals are the people represented on those returns. Adjusted gross income is reported by the IRS in thousands of dollars and is shown here in dollars.
Average AGI is total AGI divided by the number of returns. Suppressed and aggregate “other flow” records are excluded from county rankings, so displayed rows may not sum to published control totals.