IRS county migration · Florida
Martin County IRS Wealth Migration
See where households and adjusted gross income moved into and out of Martin County in 2022–2023, with county-level rankings and the full interactive explorer.
County migration snapshot
How wealth moved into and out of Martin County
These rankings use the IRS county-to-county migration release for 2022–2023. Returns approximate migrating tax households; individuals are the people represented on those returns.
Migration into
Top 10 origin counties by migrating tax returns
3,985 returns representing 6,463 people moved into Martin County across the 34 county flows shown. Their combined adjusted gross income was $504,893,000. The largest origin by returns was Palm Beach County, FL.
| Rank | Origin county | Returns | Individuals | Total AGI | Average AGI |
|---|---|---|---|---|---|
| 1 | Palm Beach County, FL | 1,407 | 2,317 | $181,120,000 | $128,728 |
| 2 | St. Lucie County, FL | 1,048 | 1,698 | $72,680,000 | $69,351 |
| 3 | Broward County, FL | 271 | 424 | $47,978,000 | $177,041 |
| 4 | Miami-Dade County, FL | 131 | 210 | $26,420,000 | $201,679 |
| 5 | Suffolk County, NY | 116 | 189 | $15,778,000 | $136,017 |
| 6 | Orange County, FL | 70 | 105 | $4,125,000 | $58,929 |
| 7 | Nassau County, NY | 61 | 105 | $37,001,000 | $606,574 |
| 8 | Indian River County, FL | 61 | 94 | $5,763,000 | $94,475 |
| 9 | Brevard County, FL | 57 | 101 | $4,318,000 | $75,754 |
| 10 | Lee County, FL | 48 | 85 | $4,542,000 | $94,625 |
Migration out of
Top 10 destination counties by migrating tax returns
3,322 returns representing 5,226 people moved out of Martin County across the 30 county flows shown. Their combined adjusted gross income was $279,155,000. The largest destination by returns was St. Lucie County, FL.
| Rank | Destination county | Returns | Individuals | Total AGI | Average AGI |
|---|---|---|---|---|---|
| 1 | St. Lucie County, FL | 1,293 | 2,223 | $97,463,000 | $75,377 |
| 2 | Palm Beach County, FL | 714 | 1,066 | $84,380,000 | $118,179 |
| 3 | Indian River County, FL | 112 | 189 | $9,449,000 | $84,366 |
| 4 | Brevard County, FL | 107 | 189 | $6,406,000 | $59,869 |
| 5 | Broward County, FL | 101 | 137 | $6,917,000 | $68,485 |
| 6 | Orange County, FL | 94 | 114 | $4,409,000 | $46,904 |
| 7 | Hillsborough County, FL | 79 | 109 | $6,678,000 | $84,532 |
| 8 | Okeechobee County, FL | 78 | 140 | $4,144,000 | $53,128 |
| 9 | Duval County, FL | 64 | 83 | $5,129,000 | $80,141 |
| 10 | Miami-Dade County, FL | 63 | 83 | $4,686,000 | $74,381 |
Totals cover the individual county-to-county rows displayed by this site. IRS aggregate “other flow” records, non-migrants, and suppressed records are excluded, so these figures may not equal IRS control totals.
Migration into
Loading county data…
Based on the most recent IRS migration release, 2023
Compare county flows
Top 10 counties by number of returns
Choose a metric or click its table column to update the ranking.
Twelve-year view
Twelve-year history for the table’s first 10 origin counties
Matching the main table’s Returns sort, highest to lowest.
About the figures
Returns approximate migrating tax households; individuals are the people represented on those returns. Adjusted gross income is reported by the IRS in thousands of dollars and is shown here in dollars.
Average AGI is total AGI divided by the number of returns. Suppressed and aggregate “other flow” records are excluded from county rankings, so displayed rows may not sum to published control totals.